Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Carolina | 3 | 6 | 0 | 8 | 0 | 17 |
Rice | 3 | 7 | 7 | 7 | 0 | 24 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Alex Flinn | 27.4 | 1 | 5.6 | 246 | 21/44 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jhari Patterson | 11 | 11.0 | 11 | 1 |
Brock Spalding | 11 | 11.0 | 11 | 1 |
Jaylen Johnson | 11 | 7.0 | 28 | 4 |
Shane Calhoun | 17 | 11.3 | 34 | 3 |
Jsi Hatfield | 34 | 14.8 | 74 | 5 |
Chase Sowell | 30 | 12.6 | 88 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kamarro Edmonds | 7 | 0 | 3.5 | 7 | 2 |
Alex Flinn | 17 | 0 | 1.6 | 21 | 13 |
Rahjai Harris | 21 | 1 | 3.1 | 46 | 15 |
Javious Bond | 39 | 0 | 10.3 | 72 | 7 |
Mason Garcia | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Jeremy Lewis | 1 | 1 | 1 | 0 | 0 | 2 |
Teylor Jackson | 1 | 1 | 0 | 0 | 1 | 3 |
Samuel Dankah | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Powers | 0 | 1 | 0 | 0 | 0 | 0 |
BJ Davis | 0 | 2 | 0 | 0 | 1 | 1 |
Dontavius Nash | 0 | 1 | 0 | 0 | 2 | 2 |
Julius Wood | 0 | 1 | 1 | 0 | 4 | 6 |
D'Anta Johnson | 0 | 0 | 1 | 0 | 1 | 1 |
Shavon Revel | 0 | 0 | 0.5 | 0 | 0 | 2 |
Omar Rogers | 0 | 0 | 2 | 0 | 3 | 4 |
Chad Stephens | 0 | 0 | 2.5 | 1 | 3 | 4 |
Isaiah Brown-Murray | 0 | 0 | 0 | 0 | 1 | 1 |
Devon King | 0 | 0 | 0 | 0 | 1 | 1 |
Kingston McKinstry | 0 | 0 | 0 | 0 | 1 | 1 |
Javious Bond | 0 | 0 | 0 | 0 | 1 | 1 |
Teagan Wilk | 0 | 0 | 0 | 0 | 1 | 2 |
Antoine Jackson | 0 | 0 | 0 | 0 | 4 | 7 |
NAME |
---|
NAME | INT |
---|---|
Teagan Wilk | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javious Bond | 32 | 22.0 | 66 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 55 | 1 | 44.0 | 132 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 9 | 0/0 | 38 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tim Horn | 6 | 3/3 | 41 | 50.0 | 1/2 |